IP Testing Procedure with IP Codes
IP codes
The degree of protection provided by an enclosure is indicated by IP code in following way:
Where a characteristic numeral is not required to be specified, it shall be replaced by the letter “X” (“XX” if both numerals are omitted.)
Additional letters and /or supplementary letters may be omitted without replacement.
Where more than one supplementary letter is used, the alphabetic sequence shall apply.
If an enclosure provides different degree of protection for different intended mounting arrangements, the relevant degree of protection shall be indicated by the manufacturer in the instructions related to the respective mounting arrangements.
IP codes and their meanings:
We would like to represent it in a tabular form:
Degree of protection | ||
Protected against | Definition | |
IP 0X | Non –protected | -- |
IP 1X | Access to hazardous parts with the back of a hand. | An access probe, sphere of 50 mm Ø, shall have adequate clearance from hazardous parts |
Solid foreign objects of 50 mm 2 | An object probe, sphere of 50 mm Ø , shall not fully penetrate | |
IP XXB | Access to hazardous parts with finger. | A jointed test finger of 12 mm Ø , 80 mm length, shall have adequate clearance from hazardous parts |
Solid foreign objects not required. | -- | |
IP 2X | Access to hazardous parts with finger | A jointed test finger of 12 mm Ø , 80 mm length, shall have adequate clearance from hazardous parts |
Solid foreign objects of 12.5 mm Ø . | An object probe, sphere of 12.5 mm Ø , shall not fully penetrate. | |
IP 3X | Access to hazardous parts with a tool. | An access probe of 2.5 mm Ø shall have adequate clearance. |
Solid foreign objects of 2.5 mm Ø . | An object probe of 2.5 mm Ø shall not penetrate at all. | |
IP 3XD | Access to hazardous parts with a wire | An access probe of 1 mm Ø shall have adequate clearance. |
Solid foreign objects of 2.5 mm Ø . | An object probe of 2.5 mm Ø shall not penetrate at all. | |
IP 4X | Access to hazardous parts with a wire. | An access probe of 1.0 mm Ø shall have adequate clearance. |
Solid foreign objects of 1.0 mm Ø. | An object probe of 1.0 mm Ø shall not penetrate at all | |
IP 5X | Access to hazardous parts with a wire. | An access probe of 1.0 mm Ø shall have adequate clearance. |
Dust (protected). | Ingress of dust is not totally prevented, but dust shall not penetrate in a sufficient quantity to interfere with satisfactory operation of the apparatus or to impair safety. | |
IP 6X | Access to hazardous parts with a wire | An access probe of 1.0 mm Ø shall have adequate clearance. |
Dust (tight). | No ingress of dust |
Degree of protection | ||
Protected against | Definition | |
IP X0 | Non –protected | -- |
IP X1 | Vertically falling water drops | Vertically falling drops shall have no harmful effects |
IP X2 | Vertically falling water drops when enclosure tilted up to 15º. | Vertically falling drops shall have no harmful effects when the enclosure is tilted at any angle up to 15º on either side of the vertical. |
IP X3 | Spraying Water | Water sprayed at an angle up to 60º on either side of the vertical shall have no harmful effects |
IP X4 | Splashing Water | Water splashed against the enclosure from any direction shall have no harmful effects |
IP X5 | Water jets | Water projected in jets against the enclosure from any direction shall have no harmful effects |
IP X6 | Powerful water jets | Water projected in powerful jets against the enclosure from any direction shall have no harmful effects. |
IP X7 | The effects of temporary immersion in water. | Ingress of water in quantities causing harmful effects shall be prevented when the enclosure is immersed in 1m of water for 30 minutes. |
IP X8 | The effects of continuous immersion in water | Ingress of water in quantities causing harmful effects shall be prevented when the enclosure is continuously immersed in water under conditions which shall be agreed between manufacturer and user (>IPX7). |
First Characteristic Numeral | Test means (Objects probes and Dust chamber ) | Test force |
0 | No test required | -- |
1 | Rigid sphere without handle or guard( 50 mm dia) | 50N ± 10% |
2 | Rigid sphere without handle or guard( 12.5 mm dia) | 30N ± 10% |
3 | Rigid steel rod 2,5mm diameter with edges free from burrs | 3N ± 10% |
4 | Rigid steel wire 1mm diameter with edges free from burrs | 1N ± 10% |
5 | Dust chamber, with or without underpressure | -- |
6 | Dust chamber, with underpressure | -- |
Second Characteristic numeral | Test means | Water flow rate | Duration of test |
0 | No test required | - | - |
1 | Drip Box | 1 mm/min | 10 min |
2 | Drip Box( Enclosure 15 ° tilted) | 3 mm/min. | 10 min |
3 | Oscillating tube: distance max. 200mm / Spray nozzle; Spray ±60° from vert | 10 l/min | 1 min/m2 (≥ 5 min) |
4 | As for 3; Spray ±180° from vert. | “ | “ |
5 | Water jet hoze nozzle 6,3mm; distance 2,5 to 3m | 12.5 l/min | 1 min/m2 (≥ 3 min) |
6 | Water jet hoze nozzle 12,5mm; distance 2,5 to 3m | 100 l/min | - |
7 | Immersion tank; water-level on enclosure 0,15m above top, 1m above bottom | - | 30 min |
8 | Immersion tank; water-level by agreement | - | By agreement |
If you’re Buyers Demanding for IP Testing– Contact Now!
ITC India has around 5000 clients from LED lighting division from All over India.
Get IP Test Report, You can Please feel free to Ask for Quotation.
Mr. Puneet Sharma | Call: 08196980555 | E-mail: ITCIndiaOne@Gmail.Com
Get Instant Quotations, Fill the Enquiry form:
Submit your requirement for Testing:-
Full NameE-mail:
Describe Your Requirements with Technical Details: